<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worlds Colliding Violently</title>
	<atom:link href="http://www.mikepalumbo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikepalumbo.com</link>
	<description>Programming, Drumming, Cooking, Cars, Mozilla, and the Trials &#38; Tribulations of a Geek from New Jersey.</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boot.</title>
		<link>http://www.mikepalumbo.com/2012/02/20/boot/</link>
		<comments>http://www.mikepalumbo.com/2012/02/20/boot/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:45:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=495</guid>
		<description><![CDATA[<p class="wp-caption-text">Convertible boot. Macro test shot, 100 mm, f/2.8</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_496" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mikepalumbo.com/uploads/2012/02/395589_3234988591459_1169024344_33451120_1048932929_n.jpg"><img src="http://www.mikepalumbo.com/uploads/2012/02/395589_3234988591459_1169024344_33451120_1048932929_n-300x200.jpg" alt="Convertible boot" title="Convertible boot" width="300" height="200" class="size-medium wp-image-496" /></a><p class="wp-caption-text">Convertible boot.  Macro test shot, 100 mm, f/2.8</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2012/02/20/boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie&#8217;s Eye</title>
		<link>http://www.mikepalumbo.com/2012/02/15/charlies-eye/</link>
		<comments>http://www.mikepalumbo.com/2012/02/15/charlies-eye/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:37:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=490</guid>
		<description><![CDATA[<p class="wp-caption-text">Charlie&#039;s eye, macro test shot, 100 mm, f/2.8</p> ]]></description>
			<content:encoded><![CDATA[<div id="attachment_491" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mikepalumbo.com/uploads/2012/02/405488_3234989671486_1169024344_33451124_60927608_n.jpg"><img src="http://www.mikepalumbo.com/uploads/2012/02/405488_3234989671486_1169024344_33451124_60927608_n-300x200.jpg" alt="Charlie&#039;s eye, macro test shot, 100 mm, f/2.8" title="Charlie&#039;s Eye" width="300" height="200" class="size-medium wp-image-491" /></a><p class="wp-caption-text">Charlie&#039;s eye, macro test shot, 100 mm, f/2.8</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2012/02/15/charlies-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Gets It Right.</title>
		<link>http://www.mikepalumbo.com/2012/01/03/forbes-gets-it-right/</link>
		<comments>http://www.mikepalumbo.com/2012/01/03/forbes-gets-it-right/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:36:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General geek related entries.]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Guitar Center]]></category>
		<category><![CDATA[Sam Ash]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=481</guid>
		<description><![CDATA[<p>Many years ago, I needed to buy a new hi-hat stand for my drum kit. It was a bit urgent, as I had a show coming up and my existing stand had just broken. I bit the proverbial bullet and went out to my local strip mall that had both a Guitar Center and a [...]]]></description>
			<content:encoded><![CDATA[<p>Many years ago, I needed to buy a new hi-hat stand for my drum kit.  It was a bit urgent, as I had a show coming up and my existing stand had just broken.  I bit the proverbial bullet and went out to my local strip mall that had both a Guitar Center and a Sam Ash in it.  Not only did neither one of the stores have the hi-hat I wanted in stock (DW&#8217;s most popular model, I might add), but I was treated rudely at both locations.  Only one had asked if I wanted to order it, and neither offered me an alternative for my rather urgent need (G.C. didn&#8217;t even offer to call other stores, I had to ask them to do it).  Furthermore, with regards to Guitar Center, the item was in stock from Musician&#8217;s Friend online, which they own, but the distribution channels don&#8217;t like up and you can&#8217;t have those items shipped to a Guitar Center store.  Frustrated, I overnight-shipped a stand from Amazon.</p>
<p>Remarking later to my sister about the experience, I jokingly said that aside from using their showroom to test-drive various products, I had no real reason to go there again.</p>
<p>A few years after that, my sister and I decided to buy my mother a new TV for her birthday.  Needing to get something quickly, we opted to buy a TV online at Best Buy&#8217;s website, and then pick it up in the store.  I paid for the TV, but I wanted her to pick it up for me, since I had to catch a flight the following day.  No option was available online to let someone else pick up the order for you, so I called the store to ask.  I was transferred to a female manager who very curtly replied, &#8220;NO, we can&#8217;t do that, you have to pick it up yourself and BRING ID.&#8221;  Then she hung up on me.</p>
<p>Fast forward to now, with this <a href="http://www.forbes.com/sites/larrydownes/2012/01/02/why-best-buy-is-going-out-of-business-gradually/">wonderful article</a> from Forbes.  Larry Downes has hit the nail squarely on the head with regards to Big Box chains. </p>
<p>Quoted for truth, from page 4:</p>
<blockquote><p>
[Amazon.com's] Phone support is instant, responsive, and knowledgeable.  Returns are simple and unburdened by restocking fees and other gotchas.  Inventory is precisely managed in a single system that spans all distribution points and third party partners.</p>
<p>Best Buy could have done all of this years ago, and done it better.  It had decades of experience in retail, in customer service, in distribution, in forecasting, in marketing and sales.  It had, one presumes, computer systems that could have been upgraded to integrate with a new online front end.  It had expertise in the electronic products it sells, and potent leverage over key manufacturers to ensure favorable terms and access.</p>
<p>But Best Buy squandered all of those assets.  And now, along with many of its big box peers, the company is caught in a death spiral. </p></blockquote>
<p>It seems that the boxes have never really figured out.  We don&#8217;t <em>like</em> going to your stores, we don&#8217;t <em>like</em> dealing with your incompetent staff, we only do it because of supposed convenience, or, in the case of Best Buy, exclusivity arrangements with manufacturers.  And when you continue, year after year, to make those experiences even worse, customers will continue to reject you in favor of better experiences.</p>
<p>Amazon, on the other hand, gets it quite clearly.  When they heard from customers that they wanted faster shipping more often, they introduced Amazon Prime.  Flat yearly fee, and you get upgraded to free 2nd-day shipping on almost all items, nearly negating the biggest downside of ordering online, the wait.  They&#8217;ve also started local delivery, having more distribution centers closer to their customers, allowing delivery the next business day without exorbitant overnight fees. Meanwhile, it took Best Buy over six years before they offered the option of having someone else pick up the item for you.  And even then, they don&#8217;t have the items ready for you, the process takes forever, and often they bring out the wrong item or simply can&#8217;t locate it in the store.</p>
<p>Best Buy will go the way of Circuit City before we know it, but it won&#8217;t be soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2012/01/03/forbes-gets-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Tomorrow.</title>
		<link>http://www.mikepalumbo.com/2011/10/29/driving-tomorrow/</link>
		<comments>http://www.mikepalumbo.com/2011/10/29/driving-tomorrow/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:22:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=473</guid>
		<description><![CDATA[<p>Driving a car is, on the surface, quite an easy task. With some modern vehicles, you don&#8217;t even need all four limbs; just one arm and one leg can be enough. Americans in particular seem to loathe manual gearboxes&#8211; 85% of new cars sold in America are sold with automatic transmissions. That means that for [...]]]></description>
			<content:encoded><![CDATA[<p>Driving a car is, on the surface, quite an easy task.  With some modern vehicles, you don&#8217;t even need all four limbs; just one arm and one leg can be enough.  Americans in particular <a href="http://www.npr.org/templates/story/story.php?storyId=5487437" title="manual vs automatic gearboxes">seem to loathe manual gearboxes</a>&#8211; 85% of new cars sold in America are sold with automatic transmissions.  That means that for most Americans, driving is as simple as engaging drive and pointing the car where it needs to go.  All of the other gadgets help do the work, including but not limited to, traction control, power steering, cruise control, automatic headlamps and wipers, lane assist, hill assist, park assist, night vision systems, and drowsiness monitors.</p>
<p>Of course, taking a step back might make one wonder why such gadgets are necessary.  And the answer is startlingly simple &#8212; driving is not easy.  In fact, it&#8217;s extremely hard.</p>
<p>Driving remains one of the few tasks that is done every day by millions of people simply because there isn&#8217;t an alternative.  I can&#8217;t count the number of times I&#8217;ve heard from someone, &#8220;I know I&#8217;m a bad driver, but I can&#8217;t do anything about it, I have to drive.&#8221;  Even extremely intelligent, productive members of society, fantastic doctors, educators, lawyers, are often not good at driving.  But unlike other seemingly mundane daily tasks, driving is unique in that it&#8217;s simply not something you can afford to be bad at, because driving involves putting your own life, and the lives of others, at risk every single time you do it.</p>
<p>Hundreds of thousands of cars hit the road every day, driven by inefficient humans who are often terrible at spatial relationships.  Even small cars these days clock in at nearly 1300 kilograms (almost 3000 pounds), which means an average driver is moving a tremendous amount of mass around.  Combine that fact with the number of traffic rules a person has to obey at any given time, and then factor in the <a href="http://www.distraction.gov/stats-and-facts/" title="distracted driving statistics">mind-boggling statistics</a> on distracted driving &#8212; people driving drunk, or while eating, using phones, applying make-up, playing with the radio or MP3 players &#8212; and it&#8217;s no wonder that in 2005, there were just shy of <strong>6.5 million</strong> car accidents in America.  On top of that, driving remains most dangerous than flying and taking trains by <a href="http://www.dartmouth.edu/~chance/chance_news/recent_news/chance_news_8.04.html#a%20bit%20more%20dangerous" title="driving vs flying vs train riding.">over a factor of ten.</a></p>
<p>The host of technological measures built into cars these days are all there in an attempt to make the car smarter, as we pay less and less attention to our surroundings.  But no matter how many chimes, buzzers, warning lights, radio blackouts, etc., that engineers add to cars, the fact remains that unless a driver is paying attention, there&#8217;s only so much that can be done.  The car still needs a human behind the wheel.</p>
<p>According to the US Census Bureau, the number of Americans who <a href="http://www.census.gov/newsroom/releases/archives/american_community_survey_acs/010230.html" title="statistics on american drivers">drive to work</a> is staggering.  As of 2005, an estimated 87.7% of US workers drove to work, with a full 77% driving by themselves. Driving, therefore, has become a de facto norm in America.  Public transportation might as well not exist if you&#8217;re even minutes outside of a major US city, and those who walk and bike to work drops off dramatically outside of a few select cities.  (Boston tops the list for pedestrian commutes, Portland OR tops the list for cyclists.)</p>
<p>This is why projects like the <a href="http://www.ted.com/talks/sebastian_thrun_google_s_driverless_car.html" title="Google Driverless Car">Google Driverless Car</a> are just so damned important.  We need to move, <em>aggressively</em>, toward cars that are driven not by humans, who can&#8217;t be bothered to put down their food &#038; cell phones, but instead by computers.  Computers can easily anticipate all road conditions and drive cars without human interaction; they can drive closer together and far more efficiently, thus eliminating both accidents and traffic jams while dramatically increasing fuel efficiency.  Computer-driven cars could make use of substantially more efficient traffic light systems, drive in poor visibility conditions without issue, enable the elderly and handicapped among us to travel with ease despite physical impairments, and save countless lives.  Google&#8217;s car has been driven all around the west coast, and, thanks to lobbying by Google, they&#8217;re now legal in Nevada for public roads as well.  Perhaps the most revealing aspect of the Google Driverless program is that the only accident that the car has been in, after over 250,000 kilometers of flawless driving, was <a href="http://www.thestar.com/wheels/article/1036702--human-error-blamed-after-google-s-driverless-car-sparks-five-vehicle-crash" title="Driverless car huma error">caused by a human</a>.</p>
<p>I truly feel that this is one of the most important programs under development right now, because of the dramatic, life-changing impact that driverless cars would have on my country and the world.  Just as the automobile saved the horse from the wrath of humans and the exhaustive, dangerous work conditions they endured while pulling coaches, driverless cars can save true fun driving for the track, and let everyone else get on with their lives.  This is something that my generation will see in our lifetimes, and frankly, it can&#8217;t happen soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2011/10/29/driving-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how my brain works.</title>
		<link>http://www.mikepalumbo.com/2011/10/16/this-is-how-my-brain-works/</link>
		<comments>http://www.mikepalumbo.com/2011/10/16/this-is-how-my-brain-works/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:54:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General geek related entries.]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=469</guid>
		<description><![CDATA[ Hrmmmm, I should buy new sheets, these are getting worn. Yes, I should, but if I&#8217;m going to spend the money on sheets, I should probably buy a new bed first, since this mattress is getting old and is frankly too small. If I&#8217;m going to buy a new, larger mattress, I&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Hrmmmm, I should buy new sheets, these are getting worn.</li>
<li>Yes, I should, but if I&#8217;m going to spend the money on sheets, I should probably buy a new bed first, since this mattress is getting old and is frankly too small.</li>
<li> If I&#8217;m going to buy a new, larger mattress, I&#8217;ll have to buy a new bed frame&#8230;</li>
<p><em>3 hours of online shopping later&#8230;</em></p>
<li>Okay, picked out frame, mattress, box spring, sheets&#8230;wait, this is going to cost HOW MUCH!? Fuck it, I&#8217;m going back to bed.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2011/10/16/this-is-how-my-brain-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a quick Friday note.</title>
		<link>http://www.mikepalumbo.com/2011/10/14/just-a-quick-friday-note/</link>
		<comments>http://www.mikepalumbo.com/2011/10/14/just-a-quick-friday-note/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:57:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General geek related entries.]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=463</guid>
		<description><![CDATA[<p>To the developers at Microsoft on the SQL Server team who wrote the DATEDIFF functionality&#8230;kindly find a tall bridge and jump off of it.</p> ]]></description>
			<content:encoded><![CDATA[<p>To the developers at Microsoft on the SQL Server team who wrote the DATEDIFF functionality&#8230;kindly find a tall bridge and jump off of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2011/10/14/just-a-quick-friday-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of a Era.</title>
		<link>http://www.mikepalumbo.com/2011/10/05/end-of-a-era/</link>
		<comments>http://www.mikepalumbo.com/2011/10/05/end-of-a-era/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:54:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=459</guid>
		<description><![CDATA[<p>I was planning on writing a long piece today about the iPhone 4S, how it related to Jobs&#8217;s departure from the CEO role, what post-Jobs Apple would look like&#8230;but that all seems a bit irrelevant right now.</p> <p class="wp-caption-text">RIP Steve Jobs</p> <p>Rest in peace, Steve. I may not have always agreed with your rationale or [...]]]></description>
			<content:encoded><![CDATA[<p>I was planning on writing a long piece today about the iPhone 4S, how it related to Jobs&#8217;s departure from the CEO role, what post-Jobs Apple would look like&#8230;but that all seems a bit irrelevant right now.</p>
<div id="attachment_460" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mikepalumbo.com/uploads/2011/10/steve.jpg"><img src="http://www.mikepalumbo.com/uploads/2011/10/steve-300x217.jpg" alt="" title="RIP Steve Jobs" width="300" height="217" class="size-medium wp-image-460" /></a><p class="wp-caption-text">RIP Steve Jobs</p></div>
<p>Rest in peace, Steve.  I may not have always agreed with your rationale or actions, but I know for a fact that without your dedication and vision, the entire world would be a different place.  You brought innovation and joy to millions of people; the products that I use today, even products that compete with Apple&#8217;s, would not be nearly as good as they are without your influence.  Thank you for everything you did, all of those you inspired, and the lives you touched.</p>
<p>My deepest condolences to all who knew and loved Steve, it is a devastating loss for the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2011/10/05/end-of-a-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Resigns</title>
		<link>http://www.mikepalumbo.com/2011/08/24/jobs-resigns/</link>
		<comments>http://www.mikepalumbo.com/2011/08/24/jobs-resigns/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:40:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=456</guid>
		<description><![CDATA[<p>Steve Jobs has just resigned from Apple.</p> <p>Replacement: Jobs will be immediately replaced by Tim Cook, who has been filling in for Jobs for several months now. No real surprise here, Tim Cook has been in a lead roles at Apple for years now, taking over worldwide sales of the Mac division in 2003, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/deals/2011/08/24/steve-jobs-resigns-as-apple-ceo/" title="resignation">Steve Jobs has just resigned from Apple</a>.</p>
<p><strong>Replacement:</strong><br />
Jobs will be immediately replaced by <a href="http://blogs.wsj.com/deals/2011/08/24/meet-tim-cook-apples-possible-new-ceo/">Tim Cook</a>, who has been filling in for Jobs for several months now.  No real surprise here, Tim Cook has been in a lead roles at Apple for years now, taking over worldwide sales of the Mac division in 2003, and the COO position in 2005.</p>
<p><strong>Health Concerns:</strong><br />
Speculation is running wild over Jobs&#8217;s health; many of us have seen him look my gaunt than usual recently, and while his previous liver transplant was reportedly a success, things may not be going as well for his health as previously thought.  The press release is intentionally vague in a likely attempt to downplay this angle, but that doesn&#8217;t appear to be working.</p>
<p><strong>Finance:</strong><br />
Apple, along with Disney, has always remained one of the most emotional stocks traded on the NASDAQ.  Many of us remember the plunge their stock took when a hoax reported <a href="http://www.gsmdome.com/apple/the-teen-who-killed-steve-jobs-gets-revealed_854">Job&#8217;s death</a> in 2008.  And earlier this year, when Jobs left for medical leave, the stock took a nearly 3% drop on the news.</p>
<p>People feel that Jobs <em>is</em> Apple, so this move will not bode well for investors.  In after-hours trading, the stock is already down over $20, or 5.44%, on the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2011/08/24/jobs-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Hewlett Packard</title>
		<link>http://www.mikepalumbo.com/2011/08/22/on-hewlett-packard/</link>
		<comments>http://www.mikepalumbo.com/2011/08/22/on-hewlett-packard/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:42:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=453</guid>
		<description><![CDATA[<p>&#8220;To make this investment a financial success would require significant investments over the next one to two years, creating risk without clear returns. Therefore we have decided to shut down operations around webOS devices and will be exploring strategic alternatives to optimize the value of the software platform and development capability.&#8221;</p> <p>&#8211;HP CFO Cathie Lesjak, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;To make this investment a financial success would require significant investments over the next one to two years, creating risk without clear returns. Therefore we have decided to shut down operations around webOS devices and will be exploring strategic alternatives to optimize the value of the software platform and development capability.&#8221;</p></blockquote>
<p>&#8211;HP CFO Cathie Lesjak, on the decision to end production of WebOS devices.</p>
<p>The HP Touchpad, launched just weeks ago, is being discontinued and liquidated immediately.  How fast of a reversal was this for HP?  They gave the Touchpad a mere <em>49 days</em> before they made their decision.  This was so quick, in fact, that on the same day they announced liquidation, the white 64 GB model <a href="http://www.precentral.net/64gb-white-hp-touchpad-now-available-hp-us-well-that-s-nice">was released to the public</a>, at a $599 price point.  </p>
<p>This, I feel, is indicative of just how poorly HP is being managed at this point.  Not too long ago, they made a $1.2 billion buyout of Palm, acquiring WebOS, a portfolio of about 2000 patents, and the opportunity to go toe-to-toe with iOS, Android, and a then-nonexistent Windows Mobile 7.  And now, today, the accountants are packing it in.  Not wanting to risk an even larger gamble than they already have, a much-loved OS, thousands of jobs, and whole production lines of hardware are getting shut down.</p>
<p>And so it ends, not with a whimper or a bang, but with a <a href="http://www.informationweek.com/byte/news/personal-tech/tablets/231500424" title="firesale">firesale</a>.  No word yet on what&#8217;s happening with the WebOS phones like the HP Veer, or all of the rad-but-expensive inductive charging HP Touchstones.  </p>
<p>Ironically, the liquidation has finally gotten HP <a href="https://twitter.com/#!/BrynaAtHP/status/105024150829142016">some sales:</a></p>
<blockquote><p>The #hptouchpad is sold out temporarily.</p></blockquote>
<p>&#8211;Bryna Corcoran, Social Media Manager for HP</p>
<p>As this <a href="http://slickdeals.net/forums/showthread.php?sduid=0&#038;t=3226796">nearly 1000 page thread</a> at Slickdeals shows, people are more than willing to buy non-iOS tablets, they just have to hit the right combination; sadly for HP, that combination seems to be a $200 loss per device.  Every major retailer selling these at the liquidation prices is now sold-out.  Lines formed at Best Buys, Walmarts, and Targets across the country, and north of the border, the same thing happened at Future Shop and other Canadian retailers.  For a chance to buy a really cool tablet at unheard-of prices, people rushed out and picked up a new toy.  (Let&#8217;s be honest, that&#8217;s what tablets really are.)</p>
<p>A silver lining in all of this would be if this buying spree spurred on WebOS development and created a thriving ecosystem.  But given that teams of developers are already working on porting Android to it, it seems that many buyers are more interested in tinkering &#038; flashing it than developing for WebOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2011/08/22/on-hewlett-packard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Patent War Continues&#8230;</title>
		<link>http://www.mikepalumbo.com/2011/08/15/the-patent-war-continues/</link>
		<comments>http://www.mikepalumbo.com/2011/08/15/the-patent-war-continues/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:12:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General geek related entries.]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://www.mikepalumbo.com/?p=447</guid>
		<description><![CDATA[<p>So, Google just bought Motorola. For USD $12.5 Billion.</p> <p>Never one mind the implications for Motorola&#8217;s devices, the upcoming Droid Bionic, the next Nexus device, etc., and focus on what this buyout really means. This is a throwback to the nuclear arms race, or in other words, mutually assured destruction, by means of software patents.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2011/08/supercharging-android-google-to-acquire.html" title="So, Google just bought Motorola.">So, Google just bought Motorola.</a>  For USD $12.5 Billion.</p>
<p>Never one mind the implications for Motorola&#8217;s devices, the upcoming Droid Bionic, the next Nexus device, etc., and focus on what this buyout really means.  This is a throwback to the nuclear arms race, or in other words, mutually assured destruction, by means of software patents.</p>
<blockquote><p>The U.S. Department of Justice had to intervene in the results of one recent patent auction to “protect competition and innovation in the open source software community” and it is currently looking into the results of the Nortel auction. Our acquisition of Motorola will increase competition by strengthening Google’s patent portfolio, which will enable us to better protect Android from anti-competitive threats from Microsoft, Apple and other companies.</p></blockquote>
<p>And when they talk about strengthening their portfolio, they&#8217;re not joking.  Back when the Nortel patents went up for auction, Google was outbid by over USD $1 Billion for them, and all 6000 patents went to the Apple/MS/RIM consortium.</p>
<p>In comparison, Motorola has over <strong>17,000</strong> patents, a bounty nearly 3-fold over the Nortel portfolio.</p>
<p>This is ramping up to absolutely ludicrous levels, with all of the giants trying to level one another with a patent battle.  If this isn&#8217;t reformed soon, it will eventually wind up taking down the industry here in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepalumbo.com/2011/08/15/the-patent-war-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

